| WELLS Sylvia Joan | 24/12/2019 |
| WEBB Patricia Lynn | 24/12/2019 |
| TROW Stephen Philip | 24/12/2019 |
| STACEY Brian William | 24/12/2019 |
| ROBERTS Douglas Ivor | 24/12/2019 |
| INGAMELLS Phyllis Olive | 24/12/2019 |
| BRADFORD Carole Sue | 24/12/2019 |
| ATKINSON Ian Richard | 24/12/2019 |
| ANDERSON Dorothy Faye | 23/12/2019 |
| COLLINGS Mary Ann Susan | 23/12/2019 |
| FENTON Wayne | 23/12/2019 |
| GRIGORIEV Alexander Leonidovich | 23/12/2019 |
| HARVEY Brian James | 23/12/2019 |
| LEE Kaye Ruth | 23/12/2019 |
| PITTMAN Phillip Andrew | 23/12/2019 |
| SAW Peter Strickland | 23/12/2019 |
| VAUGHAN Richard Edward | 23/12/2019 |
| WATSON Alastair Richard Arnott | 23/12/2019 |
| WILLIAMS Kevin Bruce | 23/12/2019 |
| BAILEY Thomas Charles | 20/12/2019 |
| BARKER Thomas Kevin | 20/12/2019 |
| BEVEN Tony | 20/12/2019 |
| BIRRELL James Peter | 20/12/2019 |
| BROWN Terence Russell | 20/12/2019 |
| BURROWS Keith Leslie | 20/12/2019 |
| CLARK Audrey Jean | 20/12/2019 |
| COLEBROOK Margaret Dorothy | 20/12/2019 |
| MCINTOSH Donald Ernest | 20/12/2019 |
| MOY Margaret Jean | 20/12/2019 |
| PADMAN Sylvia June | 20/12/2019 |
| WRIGHT Jenny Geok Lan | 20/12/2019 |
| ATKINS Kaye Janette | 19/12/2019 |
| COULSON Eleanor Dawn | 19/12/2019 |
| COX Vivienne | 19/12/2019 |
| DRANE Adrian Peter | 19/12/2019 |
| FAGG Irene Mary | 19/12/2019 |
| FISHER Andrew Brent | 19/12/2019 |
| FRANCIS Donald | 19/12/2019 |
| HAINES Colin Murray | 19/12/2019 |
| HUDSON Roger John | 19/12/2019 |
| HUGHES John Brian | 19/12/2019 |
| LODGE Lawrence | 19/12/2019 |
| MADDOCKS Elizabeth Reeve | 19/12/2019 |
| MIELKE Peter John | 19/12/2019 |
| SALIER Susan Heather | 19/12/2019 |
| STANOJEVIC Margareta | 19/12/2019 |
| STEVENS Cynthia Clare | 19/12/2019 |
| TAME Valda Mae | 19/12/2019 |
| WADDINGTON Brett St Clair | 19/12/2019 |
| YOUNG Dorothy Wilson | 19/12/2019 |
| DARKO Patricia Irene Mary | 18/12/2019 |
| FERGUSON Brenda Janet | 18/12/2019 |
| ISMAIL Mohammed | 18/12/2019 |
| LATHAM Dorothy May | 18/12/2019 |
| POVEY Anthony | 18/12/2019 |
| ROCHFORD Margaret Jean | 18/12/2019 |
| TRIFFITT Paul Frank | 18/12/2019 |
| CASHION Marie Zoe | 17/12/2019 |
| ELPHINSTONE Maisie Jean | 17/12/2019 |
| GEARY Elizabeth June | 17/12/2019 |
| LAWLER James Henry | 17/12/2019 |
| MCCONNELL Kent Alan | 17/12/2019 |
| MINEHAN Kevin Neil | 17/12/2019 |
| O'CONNOR Daisy Edna | 17/12/2019 |
| SINGLINE Ellice Florence | 17/12/2019 |
| STOTT Meredith Jayne | 17/12/2019 |
| TOBIN Allan John | 17/12/2019 |
| BELL Victor John | 16/12/2019 |
| BROWN Mary Jean | 16/12/2019 |
| DEGASPERI Angela | 16/12/2019 |
| DOLLIVER Molly Whitney | 16/12/2019 |
| DUNCAN Gwenda Lilian | 16/12/2019 |
| FAIRBROTHER Joyce Rose | 16/12/2019 |
| GLOVER Elsa Margaret | 16/12/2019 |
| JAGT Catharina | 16/12/2019 |
| MACKRIELL Keith Cameron | 16/12/2019 |
| NETLEY Margaret Anne | 16/12/2019 |
| SMITH Ronald Dennis | 16/12/2019 |
| VANBRUGH Sandra | 16/12/2019 |
| JOHNSTON Rex Herbert | 13/12/2019 |
| MAYHEAD Geoffrey Ian | 13/12/2019 |
| TURNER Gladys Marie | 13/12/2019 |
| BRADLEY John William | 12/12/2019 |
| CATLIN Clifford William | 12/12/2019 |
| GIOSIO Mario | 12/12/2019 |
| GUY Peter Maxwell | 12/12/2019 |
| HOWARD Margaret Rachael | 12/12/2019 |
| JACKMAN Betty June | 12/12/2019 |
| JARVIS Barbara June | 12/12/2019 |
| NOLAN Margaret Helen | 12/12/2019 |
| STEVENS Katherine Gail | 12/12/2019 |
| ANNELLS Julia Anne | 11/12/2019 |
| BARRETT Rhonda Beatrice Florence | 11/12/2019 |
| BECKER Leo Tasman | 11/12/2019 |
| BURROWS Maisie Isobel | 11/12/2019 |
| CARSON Mary Clare | 11/12/2019 |
| DI VENUTO Severina | 11/12/2019 |
| GREEN Emily | 11/12/2019 |
| GROVES JUSTIN THOMAS | 11/12/2019 |
| HARRISON Grahame Glenn | 11/12/2019 |
| MURRELL Richard Craig | 11/12/2019 |
| POWELL Beryl Patricia | 11/12/2019 |
| SIDES Ronald Hempton | 11/12/2019 |
| YOUD Aileen | 11/12/2019 |
| YOUNG John Pollock | 11/12/2019 |
| BADGER Julie Anne | 10/12/2019 |
| KULA Betty Maud | 10/12/2019 |
| MARVELL Jack | 10/12/2019 |
| MCDOUGALL Kathleen | 10/12/2019 |
| SMITH Sandra Vanity | 10/12/2019 |
| WEAVER Wade Herman | 10/12/2019 |
| WEST Merlene Clare | 10/12/2019 |
| WHITE Daphne Iris | 10/12/2019 |
| WRIGHT Donald James | 10/12/2019 |
| BRUN Niels Christian | 09/12/2019 |
| FACEY Wendy Patricia | 09/12/2019 |
| GOWING Carol | 09/12/2019 |
| MERRY Mollie | 09/12/2019 |
| MURRAY Joy Lillian | 09/12/2019 |
| RISTOW Mary Margaret | 09/12/2019 |
| SZYMENDERSKI Aleksander | 09/12/2019 |
| WALKER Rona | 09/12/2019 |
| WEARE Patricia Norma | 09/12/2019 |
| WILSON Ian Jeffery | 09/12/2019 |
| ATKINS Aileen Aberta | 06/12/2019 |
| BURGESS Nancy Louisa | 06/12/2019 |
| CAMPBELL Alexander | 06/12/2019 |
| FOON Ruby Joyce | 06/12/2019 |
| GLOVER Lorraine Patricia | 06/12/2019 |
| GLYNN Stephanie Gwenda | 06/12/2019 |
| GREEN Pamela Dawn | 06/12/2019 |
| GUILER Mette | 06/12/2019 |
| LAZENBY Rex Albert | 06/12/2019 |
| LIVINGSTON Karen Elizabeth | 06/12/2019 |
| LYNCH Jessica | 06/12/2019 |
| LYND Robert Charles | 06/12/2019 |
| TARR Cornelia Lucia Maria | 06/12/2019 |
| TATNELL David Leigh | 06/12/2019 |
| BOTTLE Valma Winifred | 05/12/2019 |
| COE Gordon Maxwell | 05/12/2019 |
| HIGGINS Phyllis Maud | 05/12/2019 |
| JEDAMZIK Hans Jurgen | 05/12/2019 |
| LARKE Janette | 05/12/2019 |
| MCCANN Alice Rose | 05/12/2019 |
| MURPHY Howard Mortimer | 05/12/2019 |
| RADCLIFFE Tara-Ann | 05/12/2019 |
| REVELL Walter Urmston | 05/12/2019 |
| ROSS Alice Woodin | 05/12/2019 |
| SAXBY Elizabeth | 05/12/2019 |
| WELLER Warren George | 05/12/2019 |
| BEATTIE William Arthur | 04/12/2019 |
| BETTS Trevor James | 04/12/2019 |
| BLACK Olga | 04/12/2019 |
| BROWN Margaret Jean | 04/12/2019 |
| CUMMING Judith Anne | 04/12/2019 |
| DUFFY Dorothy Patricia | 04/12/2019 |
| DUNN Marshall John | 04/12/2019 |
| FINDLAY Patricia Marguerite Ruth | 04/12/2019 |
| GIBSON Robin Wayne | 04/12/2019 |
| HARRIS Thomas George | 04/12/2019 |
| HEAZLEWOOD Miriam Joyce | 04/12/2019 |
| MCROBIE Jane Leadbitter | 04/12/2019 |
| NATION Renee | 04/12/2019 |
| PADMAN Sylvia June | 04/12/2019 |
| PARDOE Joseph Maxwell | 04/12/2019 |
| PEARCE Sylvia | 04/12/2019 |
| SAPWELL Kevin John | 04/12/2019 |
| SHORE Jean Hanchett | 04/12/2019 |
| SLADE Lois May Sheila | 04/12/2019 |
| THOMPSON Desmond John | 04/12/2019 |
| BONNER Maxwell John | 03/12/2019 |
| COAD Leon Alwyn | 03/12/2019 |
| COOPER Craig Owen | 03/12/2019 |
| JOHNSON William Stanley | 03/12/2019 |
| MCGUIRE Ronald John | 03/12/2019 |
| RANSLEY Nora | 03/12/2019 |
| SLAMA Elizabeth Estelle Gwen | 03/12/2019 |
| TERRY Douglas Albert | 03/12/2019 |
| WESTON Rodney Paul | 03/12/2019 |
| WILLIAMS Margaret Joan | 03/12/2019 |
| BAKKER Cornelis Peter | 02/12/2019 |
| DARLING James Roy | 02/12/2019 |
| QUARRY Dorothy Margaret | 02/12/2019 |
| SHIRLEY Donald Julian | 02/12/2019 |
| STORY Ruth Elizabeth | 02/12/2019 |
| BAWER George Charles | 29/11/2019 |
| DUGGAN Phillip Craig | 29/11/2019 |
| JAFFRAY Clarice Winifred | 29/11/2019 |
| JARMAN Leonard Maurice | 29/11/2019 |
| LUKAS Stanislaw | 29/11/2019 |
| MAGUIRE Louis Robert | 29/11/2019 |
| SHARMAN Jessie May | 29/11/2019 |
| DENHAM Aneita Mary | 28/11/2019 |
| GREENE Georgina Beryl | 28/11/2019 |
| KRUSHKA Roy Mitchell | 28/11/2019 |
| MALCOLM Alison Mary | 28/11/2019 |
| MARTIN Richard Ewart | 28/11/2019 |
| MOLLROSS Frederick Archibald | 28/11/2019 |
| MORRIS John Paul | 28/11/2019 |
| ROLAND Diane Dorene | 28/11/2019 |
| ROLLINS Herbert William | 28/11/2019 |
| SHEA William Herbert | 28/11/2019 |
| SUTHERLAND Wallace Charles | 28/11/2019 |
| BUDGEON Helen Janene | 27/11/2019 |
| CLARK Wendy Margaret | 27/11/2019 |
| FARRELL Ivan Maxwell | 27/11/2019 |
| HINGSTON Kevin Bruce | 27/11/2019 |
| KERSLAKE Joan | 27/11/2019 |
| NOBES Geoffrey Clive | 27/11/2019 |
| TEW Kevin Jack | 27/11/2019 |
| WILCOTT Doreen Phyllis | 27/11/2019 |
| WOODS Geoffrey Gordon | 27/11/2019 |
| APPS Tony Berchur | 26/11/2019 |
| BAYNES Jillian Yvonne | 26/11/2019 |
| BERRY Basil Owen | 26/11/2019 |
| BROWN Joyce Olive | 26/11/2019 |
| NUNN Peter John | 26/11/2019 |
| PHIPPS Margaret Lillian | 26/11/2019 |
| SZCZEPANOWSKI Tadeusz Jan | 26/11/2019 |
| ATTRILL Colin Charles | 25/11/2019 |
| BOCKHOLT Peter John | 25/11/2019 |
| BROWN Lancelot Parry | 25/11/2019 |
| CURRAN Jean Mary | 25/11/2019 |
| GILLARD Kevlin George | 25/11/2019 |
| HINDS, Janelle Maree | 25/11/2019 |
| PYKE Sadie | 25/11/2019 |
| RIDER Ailsa Jean | 25/11/2019 |
| WATKINS Gaylene Sandra | 22/11/2019 |
| SULLIVAN Adrian John | 22/11/2019 |
| REARDON Geoffrey Carl | 22/11/2019 |
| HANNAN Barry John | 22/11/2019 |
| HAMILTON Patrick Lee | 22/11/2019 |
| BRIGGS Yvonnie Amelia | 22/11/2019 |
| BOSS-WALKER Nora Kathleen | 22/11/2019 |
| BEACH Shirley Cecelia | 21/11/2019 |
| BOWLEY Brian John | 21/11/2019 |
| CHUGG Allan Henry | 21/11/2019 |
| CUTE Maxwell David | 21/11/2019 |
| FRENCH Adrian Robert | 21/11/2019 |
| GAMBLE Shirley Melinda Margaret Mary | 21/11/2019 |
| HARTINGS Cornelius Adrianus | 21/11/2019 |
| HOBBS Laurie Marjory | 21/11/2019 |
| HORNIBLOW Peter Michael | 21/11/2019 |
| MILLAR Barbara Joyce | 21/11/2019 |
| RUSSELL, Raymond Sidney | 21/11/2019 |
| SKELLY Paddy Traynor | 21/11/2019 |
| SMITH Lola Jean | 21/11/2019 |
| STEVEN Arthur Raymond | 21/11/2019 |
| STROCHNETTER Peter John | 21/11/2019 |
| ANDERSON Laurence Graham | 20/11/2019 |
| DUGGAN Kevin Lawrence | 20/11/2019 |
| GOODWIN George Maurice | 20/11/2019 |
| MIDDLETON George Robert | 20/11/2019 |
| PIKE Jacqueline Mary | 20/11/2019 |
| RIDER Dorothy Margaret | 20/11/2019 |
| WILTON Lola Alice | 20/11/2019 |
| BROWNE Gloria May | 19/11/2019 |
| CAMPBELL Colin McDowall | 19/11/2019 |
| DOHERTY Janice Mary | 19/11/2019 |
| DOWLING Jessy | 19/11/2019 |
| FREEBURN Stephen McKenzie | 19/11/2019 |
| HARMAN Trevor William | 19/11/2019 |
| HEAZLEWOOD Colin Joseph | 19/11/2019 |
| NICHOLS John Oldham | 19/11/2019 |
| NICOLSON Anne Fairlie | 19/11/2019 |
| NORRIS Geoffrey Stephen | 19/11/2019 |
| SADLER Evelyn Catherine Elvie | 19/11/2019 |
| SMART Brighta Lillian | 19/11/2019 |
| WAIN Frederick James | 19/11/2019 |
| WILSON Anthony Alexander | 19/11/2019 |
| WILSON Fay Patricia | 19/11/2019 |
| BARNES Douglas Keith | 18/11/2019 |
| BUGG Fay Mary | 18/11/2019 |
| CASEY Norma Claire | 18/11/2019 |
| HAIGH David Leslie | 18/11/2019 |
| HOW Eli | 18/11/2019 |
| HUTCHINSON Owen William Clyde | 18/11/2019 |
| MUNDY Helen Denise | 18/11/2019 |
| SIMMONS John David | 18/11/2019 |
| TRZECIAK Lena | 18/11/2019 |
| WILTSHIRE John Robert | 18/11/2019 |
| CARNES MAY | 15/11/2019 |
| CHILDS Robin Clarke | 15/11/2019 |
| CUTHBERT Elsie Myrtle | 15/11/2019 |
| FAZACKERLEY Margaret Betty | 15/11/2019 |
| HARRISON Valerie Joan | 15/11/2019 |
| KING Mark Andrew | 15/11/2019 |
| KORMOS Esma Florence | 15/11/2019 |
| LITTLEHALES-SANTORIK Christine Jadwiga | 15/11/2019 |
| LUMLEY Barry Alyn | 15/11/2019 |
| MORTON Gean | 15/11/2019 |
| MUDGE Peter Rowland | 15/11/2019 |
| PICKETT Vera Edith | 15/11/2019 |
| STRICKLAND Colin Charles | 15/11/2019 |
| CLARK Nora Grace | 14/11/2019 |
| CRAWFORD Airi Sinikka | 14/11/2019 |
| DANIELS Herbert John | 14/11/2019 |
| EASTLEY Alan Rex | 14/11/2019 |
| EVERETT Barbara June | 14/11/2019 |
| KAYS Marie Kathryn | 14/11/2019 |
| LAWS Helene Margaret | 14/11/2019 |
| LEES Marie Eleanor | 14/11/2019 |
| MCLEAN Mary | 14/11/2019 |
| PREECE Nancy Joyce | 14/11/2019 |
| READER Leonard William George | 14/11/2019 |
| REECE Kenneth Edward | 14/11/2019 |
| STURGES Jack | 14/11/2019 |
| THOMSON David John | 14/11/2019 |
| VINCENT Eve Elizabeth | 14/11/2019 |
| WOOLLEY Leslie Keith | 14/11/2019 |
| BARNETT Angela | 13/11/2019 |
| CHAFFEY Maxwell Herbert | 13/11/2019 |
| EINER Maria Isabel | 13/11/2019 |
| KELLY Desmond Arnold Ogilvie | 13/11/2019 |
| RANSLEY Janice | 13/11/2019 |
| STRICKLAND James | 13/11/2019 |
| TAMMENS Robin Peter | 13/11/2019 |
| WILLIAMS Douglas James | 13/11/2019 |
| WOODBERRY Wade Anthony | 13/11/2019 |
| BATTY Joyce Florence | 12/11/2019 |
| DAVIS Timothy John | 12/11/2019 |
| DEVINE Kay | 12/11/2019 |
| FLAKOWSKI Natalia | 12/11/2019 |
| FRITH Betty Anne | 12/11/2019 |
| GIOVAS Dorothea Constance | 12/11/2019 |
| GOODE Derek Rodney | 12/11/2019 |
| GRANT Fay Neta | 12/11/2019 |
| MORRIS Oswald James | 12/11/2019 |
| OLDING Marjory Jean | 12/11/2019 |
| TITMUS Myra Ailsa | 12/11/2019 |
| YOUNG Elizabeth Mary Shelagh | 12/11/2019 |
| BROOK Shirley Margaret | 11/11/2019 |
| BURGESS Mervyn Keith | 11/11/2019 |
| DICK Jason Anthony | 11/11/2019 |
| FULLER Janice Louisa | 11/11/2019 |
| HARDING Raymond Keith | 11/11/2019 |
| LEE Petra Berta | 11/11/2019 |
| RANK Karin Sigrid | 11/11/2019 |
| REVELL Margaret Sarah | 11/11/2019 |
| EMMETT Norma Elizabeth | 08/11/2019 |
| HARTLEY Susan Lynette | 08/11/2019 |
| LONG Nickolas Paul | 08/11/2019 |
| MALCOLM Alison Jean | 08/11/2019 |
| MURRAY Paul Lachlan | 08/11/2019 |
| PEARS Horace Henry Charles | 08/11/2019 |
| ROCKLIFF Adye Glen | 08/11/2019 |
| STOKELL Coral Jean | 08/11/2019 |
| STOTT Neil Frederick | 08/11/2019 |
| TURNER Christine Thelma | 08/11/2019 |
| WILKINSON Murray Charles | 08/11/2019 |
| BEAMS Alfred James | 07/11/2019 |
| BERRY Violet May | 07/11/2019 |
| COWLRICK Andrew Lewis | 07/11/2019 |
| DAVIDSON Neil Craig McDermid | 07/11/2019 |
| HAGEMEISTER Irmstraud Caroline Maria | 07/11/2019 |
| VERRIER Enid May | 07/11/2019 |
| WILLIS Muriel Edna | 07/11/2019 |
| BUTLER Colin John | 06/11/2019 |
| DEACON Edna May | 06/11/2019 |
| LEHNER Beth Lynette | 06/11/2019 |
| PURDON Roger William | 06/11/2019 |
| SCOTT William Roy | 06/11/2019 |
| WILSON Andrew Ernest | 06/11/2019 |
| ADLARD Ruth Patricia | 05/11/2019 |
| CRAWFORD Colin Edward | 05/11/2019 |
| DE BRUYNE Mariette Coleta | 05/11/2019 |
| PAYNE Leonard Henry | 05/11/2019 |
| PREGNELL Patrick James | 05/11/2019 |
| WALKER Shirley Noel | 05/11/2019 |
| BAILEY Judith Kaye | 04/11/2019 |
| BOOTH Patricia | 04/11/2019 |
| CUMBERLAND Patricia | 04/11/2019 |
| GEEVES Joan Kathleen | 04/11/2019 |
| INDER Brian Ernest | 04/11/2019 |
| JOHNSTON Valmai Patricia | 04/11/2019 |
| LANE Fay | 04/11/2019 |
| MCEWING Robert Frederick | 04/11/2019 |
| McKELLAR Heather Grace | 04/11/2019 |
| O'CONNOR David | 04/11/2019 |
| OWENS Claude Tasman | 04/11/2019 |
| PAGE Michael Ashton | 04/11/2019 |
| PURSER Rosalind June | 04/11/2019 |
| RICHARDSON Michael Brian | 04/11/2019 |
| RICHARDSON Michele Frances.pdf | 04/11/2019 |
| ROWE Judith Edna | 04/11/2019 |
| STRATFORD Tracey Michelle | 04/11/2019 |
| AITKEN David | 01/11/2019 |
| BAILEY Audry Fay | 01/11/2019 |
| BOND Jean Margaret | 01/11/2019 |
| DENT Mavis Betty | 01/11/2019 |
| DONOVAN Jack William | 01/11/2019 |
| INGLIS Jennifer Mary | 01/11/2019 |
| JONES John Lawrence | 01/11/2019 |
| LOCKWOOD Sanza Lee | 01/11/2019 |
| MULLER Adrian | 01/11/2019 |
| MUNDAY Bruce | 01/11/2019 |
| MURFET Barry Douglas | 01/11/2019 |
| SHEARING Alison Joyce | 01/11/2019 |
| SPILLING Cyril Edmund | 01/11/2019 |
| DICKSON Lloyd Ernest William | 31/10/2019 |
| MARIS John Edward | 31/10/2019 |
| MCCOY Jean Suzanne | 31/10/2019 |
| SMITH Bernard | 31/10/2019 |
| WING Lorrie Eileen | 31/10/2019 |
| BARRY Zoe Elaine | 30/10/2019 |
| CHAPLIN David Frank | 30/10/2019 |
| CRAIG Arthur Ronald Norman | 30/10/2019 |
| JACQUES Arthur | 30/10/2019 |
| BOURKE Peter | 29/10/2019 |
| CASIMATY Theodore Gabriel | 29/10/2019 |
| DICK Lance Athol | 29/10/2019 |
| TUNBRIDGE Shirley Avice | 29/10/2019 |
| BERWICK Dolores Mary | 28/10/2019 |
| CAUNCE Valencia Selina | 28/10/2019 |
| FOSTER Gwendoline Mary | 28/10/2019 |
| FOSTER Ivan William | 28/10/2019 |
| GOOD Valerie Joan | 28/10/2019 |
| JENSEN David Frederick | 28/10/2019 |
| LEHNER Valmai Patricia | 28/10/2019 |
| LETTAU Helena | 28/10/2019 |
| MASON William Clayton | 28/10/2019 |
| MOULD Patricia Christine | 28/10/2019 |
| PAAL Hans Walter | 28/10/2019 |
| QUILLERAT Meredith Elaine | 28/10/2019 |
| SMITH Graeme William | 28/10/2019 |
| SPILSBURY Elma Merle | 28/10/2019 |
| TARGETT Spencer John | 28/10/2019 |
| WEARNE Michael | 25/10/2019 |
| TURNER Sarah Jean | 25/10/2019 |
| TOLOT Alfonso | 25/10/2019 |
| SLATTER Scott Maurice | 25/10/2019 |
| REDDISH Janet | 25/10/2019 |
| RANDELL Jean Mary | 25/10/2019 |
| MARMION Janet Patricia | 25/10/2019 |
| KRAMER Gerrit Johan Laurents | 25/10/2019 |
| JONES Brett John | 25/10/2019 |
| GEER Philip John | 25/10/2019 |
| BEARD Winston Paul | 25/10/2019 |
| ANSELL Kenneth Frank | 25/10/2019 |
| BARNES Peter Eric | 23/10/2019 |
| CLARKE Wanda Walsh | 23/10/2019 |
| DEUCHAR Susan Ann | 23/10/2019 |
| GOLDSMITH Peter William | 23/10/2019 |
| LIDDELL Shirley Margaret | 23/10/2019 |
| MCCANN Annie Lillian | 23/10/2019 |
| MILLER Ross David | 23/10/2019 |
| STEVENSON Maxwell John | 23/10/2019 |
| WALLBRIDGE-YOST William James | 23/10/2019 |
| WARDROP Helen Mary | 23/10/2019 |
| WILLIAMS Lucy Mona | 23/10/2019 |
| CHILDS Patsy May | 22/10/2019 |
| CLIFFORD Gerald Max | 22/10/2019 |
| COOPER Kelly Ann | 22/10/2019 |
| DUFFEY Helen Margaret | 22/10/2019 |
| FRANCIS Nancy Marion Winifred | 22/10/2019 |
| GRAY Elizabeth Mary | 22/10/2019 |
| JEFFREY Angela Joy | 22/10/2019 |
| MAGRATH Colleen Dawn | 22/10/2019 |
| MELLOR Melba Rose | 22/10/2019 |
| PHILLIPS Maimie Ellen | 22/10/2019 |
| RAMSAY Wilma Eileen | 22/10/2019 |
| SARACINO Ida Joanne | 22/10/2019 |
| WAKEMAN Ronald Ian | 22/10/2019 |
| WINGFIELD Sheila Kathleen | 22/10/2019 |
| WOODS Brett Andrew | 22/10/2019 |
| TEMPLAR Maria | 21/10/2019 |
| SMITH Terence William | 21/10/2019 |
| RYNSENT Kitty | 21/10/2019 |
| RAWNSLEY Georgina Benella | 21/10/2019 |
| PEBERDY Traceelea | 21/10/2019 |
| HORNE Joan Isobel | 21/10/2019 |
| CHIVERS Juil Rosemary | 21/10/2019 |
| BESWICK Margaret May | 21/10/2019 |
| BELLCHAMBERS Robert Bruce | 21/10/2019 |
| WEBB Phyllis May | 18/10/2019 |
| HARRIS Glenn Edward | 18/10/2019 |
| GILLIES Glenn Stephen | 18/10/2019 |
| FERGUSON Wubrist Carolanne | 18/10/2019 |
| DENNETT Michael | 18/10/2019 |
| CARLISLE James McIlveen | 18/10/2019 |
| AXTON Shirley Roberta | 18/10/2019 |
| WILLIAMS Wayne John | 17/10/2019 |
| WALKER Patricia Mary | 17/10/2019 |
| ROODS Elizabeth Murray | 17/10/2019 |
| HOLDSWORTH Muriel Constance | 17/10/2019 |
| GOICH Mary Louise | 17/10/2019 |
| GEORGE Maxine Jewel | 17/10/2019 |
| BLYTH Anne Margarette | 17/10/2019 |
| BESTER Andrew | 16/10/2019 |
| BROWN Christopher Graeme | 16/10/2019 |
| FERGUSON Wubrist Carolanne | 16/10/2019 |
| GEEVES Ellena Joyce | 16/10/2019 |
| KAPELUS Saville Jonathan | 16/10/2019 |
| RICHARDSON Bryan Andrew | 16/10/2019 |
| SWAIN Maureen Isobel | 16/10/2019 |
| TABART Marcia Coral | 16/10/2019 |
| TREBILCOCK Nanette Jean | 16/10/2019 |
| WARD Stephen John | 16/10/2019 |
| WOODRUFF Dulcie Fay | 16/10/2019 |
| DOUBLEDAY Christopher Noel | 15/10/2019 |
| FIELD Anthony John Humphrey | 15/10/2019 |
| KERKHAM Darryl Charles | 15/10/2019 |
| LAWSON Carmen Rita | 15/10/2019 |
| MATHEWS Tony Robert | 15/10/2019 |
| THOMAS Theodora Nalda | 15/10/2019 |
| TINNING David Warren | 15/10/2019 |
| UNSWORTH Peter Stanley | 15/10/2019 |
| BARREN Janice Edith | 14/10/2019 |
| BOOTH Elaine Fay | 14/10/2019 |
| BOSWORTH Craig Gregory | 14/10/2019 |
| BROCKETT Margaret Rose | 14/10/2019 |
| CHATWIN Beverley Agnes | 14/10/2019 |
| CROSSWELL Anthony Edward | 14/10/2019 |
| DUROE Katherine Louisa | 14/10/2019 |
| JOHNSTONE Lily Gladys | 14/10/2019 |
| JONES Gladys Joyce | 14/10/2019 |
| MCCABE Sylvia | 14/10/2019 |
| RANDELL Julie Ellen | 14/10/2019 |
| RANKIN Helen Mary | 14/10/2019 |
| ROBERTSON Mollie | 14/10/2019 |
| SMITH Carol Anne.pdf | 14/10/2019 |
| TOWNSEND Basil Maxwell | 14/10/2019 |
| WILSON Alamede Mede | 14/10/2019 |
| STONE Dorothy | 11/10/2019 |
| SHEEHAN Judith Christine | 11/10/2019 |
| RATHBONE Aileen Elvie | 11/10/2019 |
| NICHOLSON Beth Anne | 11/10/2019 |
| HEYWARD Kathleen | 11/10/2019 |
| GRIGGS Kenneth William | 11/10/2019 |
| FULLER George Edwin | 11/10/2019 |
| COLLINS Peter | 11/10/2019 |
| WORKER Leslie John | 10/10/2019 |
| SYKES Peter John | 10/10/2019 |
| SCHNITZER Rene | 10/10/2019 |
| BAYLES Kathleen Frances | 10/10/2019 |
| BEAUMONT Julien Arthur Burton | 09/10/2019 |
| CASHION Louis George | 09/10/2019 |
| GRUIS Werner Adolf Karl | 09/10/2019 |
| HERON Florence Sheila | 09/10/2019 |
| HUGHES Sheila Iris | 09/10/2019 |
| MATTHEWS Felicity Clare | 09/10/2019 |
| MORRISON William Thomas | 09/10/2019 |
| PRETYMAN Cedric John | 09/10/2019 |
| SHELTON Suzanne Margaret | 09/10/2019 |
| THORP Baden Hartley | 09/10/2019 |
| WALLIS Coral Anne | 09/10/2019 |
| WARD Linda Mary | 09/10/2019 |
| YOUNG Sibyle France Lorraine | 08/10/2019 |
| STEVENSON Maud Audrey | 08/10/2019 |
| SMEDLEY, Garry Dale | 08/10/2019 |
| SCHULTE Siegbert Ewald | 08/10/2019 |
| POXON Helen | 08/10/2019 |
| MURRAY Valma Jean | 08/10/2019 |
| LEIGHTON Joan | 08/10/2019 |
| HOBBS Jillian Mary | 08/10/2019 |
| HAYES Shirley Joyce | 08/10/2019 |
| GRUEBER Claire | 08/10/2019 |
| DANIELS Mary Frances | 08/10/2019 |
| BANKS Annette Agnes | 08/10/2019 |
| ADDISON Mark Edwin | 07/10/2019 |
| CLARK Murray Wallis | 07/10/2019 |
| GEENE Margriet | 07/10/2019 |
| JONES Betty Josephine | 07/10/2019 |
| MARTIN Marie Viola | 07/10/2019 |
| MURRAY Elizabeth Evelyn | 07/10/2019 |
| POKE Nancy Jean | 07/10/2019 |
| TURNER Gary Leonard | 07/10/2019 |
| BIRD Lynne Maree | 04/10/2019 |
| DUGGAN Yvonne | 04/10/2019 |
| KERBY Marion Josephine | 04/10/2019 |
| KNIGHT Joan | 04/10/2019 |
| LIMEBEER Robert John | 04/10/2019 |
| LITHERLAND Iris Grace | 04/10/2019 |
| LOCKETT Kerry Edmund | 04/10/2019 |
| PRERO Colin Arthur | 04/10/2019 |
| SIMMONS Nancy Maud | 04/10/2019 |
| BAYLES Timothy George | 03/10/2019 |
| CAUNA Pauline | 03/10/2019 |
| HOWE Edward | 03/10/2019 |
| MACDONALD Marjorie Anne | 03/10/2019 |
| MCCORD Geoffrey John | 03/10/2019 |
| MILLER Barbara Lesley | 03/10/2019 |
| SPENCER Melissa Mary | 03/10/2019 |
| UPSTON Greta Dawn | 03/10/2019 |
| ARCHER Ingeborg Maria Elizabeth | 02/10/2019 |
| KERSEY Michael Brian Howard | 02/10/2019 |
| SEYMOUR Geoffrey | 02/10/2019 |
| STAGG Ellen Joan | 02/10/2019 |
