Supreme Court (Fees) Rules 2017
SCHEDULE 1 – FEES AND PERCENTAGES
(as at 1 July 2025)
PART 1 – PROCEEDINGS
| Item | Fee Units = $1.91 | $ | Incl. ACF fee* of $57.30 | |
|---|---|---|---|---|
| 1. | On the commencement of a cause or matter * | |||
| (a) if the plaintiff or applicant is an individual | 580 | 1107.80 | 1165.10 | |
| (b) if the plaintiff or applicant is a small corporation ** | 580 | 1107.80 | 1165.10 | |
| (c) if the plaintiff or applicant is a medium corporation ** | 1290 | 2463.90 | 2521.20 | |
| (d) if the plaintiff or applicant is a large corporation | 1935 | 3695.85 | 3753.15 | |
| 1A. | On the filing of originating process in representative proceedings | 1935 | 3695.85 | 3753.15 |
| 2. | On commencement of proceedings for admission to the legal profession | 277 | 529.07 | |
| 3. | On the filing of an application seeking relief under section 146 of the Land Titles Act 1980 | 580 | 1107.80 | |
| 4. | On the filing of an interlocutory application for injunctive relief or a freezing order - | |||
| (a) if the applicant is an individual | 168 | 320.88 | ||
| (b) if the applicant is a corporation | 271 | 517.61 | ||
| 5. | On the issuing of a subpoena - | |||
| (a) if the applicant is an individual | 38 | 72.58 | ||
| (b) if the applicant is a small corporation ** | 38 | 72.58 | ||
| (c) If the applicant is a medium corporation ** | 45 | 85.95 | ||
| (d) If the applicant is a large corporation | 51 | 97.41 | ||
| 6. | On the filing of a bill for taxation | 161 | 307.51 | |
| 7. | On the taxation for a bill of costs | 4% of the amount taxed, or such lesser amount as the taxing officer,in the officer's discretion, allows | - | |
| 8. | On filing a notice instituting an appeal from any order or judgment of the Court or any judge of the Court, or from the Associate Judge to the Full Court - | |||
| (a) if the appellant or applicant is an individual | 580 | 1107.80 | ||
| (b) if the appellant or applicant is a small corporation | 580 | 1107.80 | ||
| (c) if the appellant or applicant is a medium corporation | 1 290 | 2463.90 | ||
| (d) if the appellant or applicant is a large corporation | 1 935 | 3695.85 | ||
| 9. | On filing a notice instituting an appeal from an inferior court, statutory tribunal or referee - | |||
| (a) if the appellant or applicant is an individual | 580 | 1107.80 | ||
| (b) if the appellant or applicant is a small corporation | 580 | 1107.80 | ||
| (c) if the appellant or applicant is a medium corporation | 1 290 | 2463.90 | ||
| (d) if the appellant or applicant is a large corporation | 1 935 | 3695.85 | ||
| 10. | On filing a writ of execution *** in respect of - | |||
| (a) a debt not exceeding $20 000 | 64 | 122.24 | ||
| (b) a debt exceeding $20 000 | 129 | 246.39 | ||
| 11. | On the appointment of a mediator who is an employee of, or otherwise engaged by, the Court | 1070 | 2043.70 |
PART 2 – ADMINISTRATION
| Fee Units | $ | ||
|---|---|---|---|
| 1 | Transcripts | ||
| (a) for the initial copy, supplied to a party, of a transcript that is required to be transcribed | 5 per page | 9.55 per page |
|
| (b) for a copy of a transcript that has already been transcribed | 2 per page | 3.82 per page |
|
| 2 | For each search or inspection of an index, file, register or document, relating to a cause or matter, made by a person who is not a party to that cause or matter or a practitioner for that party | 26 | 49.66 |
| 3 | For a copy of a document | 1 per page | 1.91 per page |
| 4 | Additional fee for a request for registry services that results in a registry staying open after the usual close of business for that registry | 290 | 553.90 |
* The prescribed fee under the Appeal Costs Fund 1968 is payable upon the filing of a Writ.
** Plaintiff or applicant must provide a certificate pursuant to the Supreme Court (Fees) Rules 2017 r.7(1)
*** See also Table of Fees for Sheriff’s Costs of Execution
A party may apply for a waiver, reduction, postponement or refund of Court Fees using the attached Application for Fee Waiver Form.